Bicycle Network: RACV Great Victorian Bike Ride
Ride Options and Pricing
RACV Great Victorian Bike Ride (9 days)Mount Gambier via the Great Ocean Road to Geelong |
|||
| Ticket Type | Early Bird Pay by 29 July | Standard Pay after 29 July | Late Entry Pay after 30 Oct |
| Adult | $895 | $995 | $1,095 |
| Youth 17 & under | $655 | $760 | $865 |
| Child 12 & under | $330 | $435 | $540 |
| Infant 5 & under | Free | Free | Free |
RACV Great Vic Getaway (3 days)Gellibrand to Geelong |
|||
| Ticket Type |
Early Bird Pay by 29 July |
Standard Pay after 29 July |
Late Entry Pay after 30 Oct |
| Adult | $460 | $560 | $660 |
| Youth 17 & under | $330 | $435 | $490 |
| Child 12 & under | $165 | $270 | $320 |
| Infant 5 & under | Free | Free | Free |
RACV Great Vic Community Ride (1 day)Torquay to Geelong |
|||
| Ticket Type | Early Bird Pay by 27 July | Standard Pay after 27 July | Late Entry Pay after 31 Oct |
| Adult | $70 | $90 | $99 |
| Youth 17 & under | $55 | $75 | $85 |
| Child 12 & under | $55* | $75* | $85 |
| Infant 5 & under | Free | Free | $10 |
* Free if riding with a full paying adult.
Sleep Easy Tents |
||
| 10-day Dome Tent | Fri 22 Nov - Sun 1 Dec | $385 |
| 10-day Stand-up Tent | Fri 22 Nov - Sun 1 Dec | $615 |
| 9-day Dome Tent | Sat 23 Nov - Sun 1 Dec | $340 |
| 9-day Stand-up Tent | Sat 23 Nov - Sun 1 Dec | $565 |
| 3-day Dome Tent | Thurs 28 Nov - Sun 1 Dec | $210 |
| 3-day Stand-up Tent | Thurs 28 Nov - Sun 1 Dec | $310 |
Terms and Conditions