Bicycle Network: Great Escapade
History of the Great Escapade
Since the 1990s, there have been many adventures!
A Summary of Bicycle Network Victoria's Interstate Rides and Participant Numbers
| Year | Ride Location | Riders |
|---|---|---|
| 2012 | Great Escapade New Zealand | |
| 2011 | The West Australian Great WA Bike Ride | |
| 2009 | Western Australia #2 - South West | 1855 |
| 2008 | NSW Blue Mountains to the Hunter Valley | 1118 |
| 2007 | Tasmania #11 (East) | 975 |
| 2006 | Western Australia | 2638 |
| 2005 | Tasmania #10 (West) | 1148 |
| 2004 | New Zealand | 1100 |
| 2003 | Tasmania #9 (East) | 1725 |
| 2001 | Tasmania #8 (North) | 600 |
| 2000 | South Australia #4 (Kangaroo Island) | 350 |
| 2000 | Tasmania #7 (Port Arthur) | 485 |
| 2000 | Thailand | 30 |
| 1999 | Tasmania #6 (East) | 730 |
| 1999 | Bali | 24 |
| 1998 | Queensland | 400 |
| 1998 | New Caledonia | 120 |
| 1998 | South Australia #3 | 400 |
| 1997 | Tasmania #5 (West) | 700 |
| 1996 | South Australia #2 | 673 |
| 1995 | Tasmania #4 | 1180 (Devonport - Centre - Sorrell, 572km) |
| 1994 | New Zealand |
497 (Week 1 - Christchurch - Queenstown, 533km) 556 (Week 2 - Queenstown - Christchurch, 822km) |
| 1993 | Queensland | 580 (Cairns, 514km) |
| 1993 | South Australia #1 | 1200 (Wilpena, 468km) |
| 1993 | Tasmania #3 | 1100 (Devonport - Hobart - East) 524km) |
| 1992 | New Zealand |
707 (Week 1 - Christchurch - Queenstown, 552km) 600 (Week 2 - Queenstown - Christchurch, 791km) |
| 1992 | New South Wales | 1800 (Mt Kousiocko, 628km) |
| 1992 | Queensland | 755 (Bundaberg to Brisbane, 562km) |
| 1991 | Tasmania #2 |
1100 (Devonport - Hobart - West) |
| 1991 | New South Wales | 866 (Mudgee, 534km) |
| 1990 | Tasmania #1 | 950 (Devonport - East Coast - Hobart) |