Find a Bicycle Event

If you have a ride or event that you would like to promote, please add it to the list. Please note that new listings are reviwed and approved each Friday.
Select a column heading to sort by that property. The list is initially sorted by date.
| When | Name | Level | Surface | Per day | State | Offered By |
|---|---|---|---|---|---|---|
| Thu 08 Aug 2013 - Sat 17 Aug 2013 | Australia Ride: STAGE 11 - Adelaide to Melbourne | Medium/Hard | On Road | 114 km | VIC | AllTrails Bicycle Tours |
| Sat 10 Aug 2013 - Tue 20 Aug 2013 | Bike-it New Caledonia End-2-End | Medium/Hard | Various | 70 km | NSW | Bruce Ashley |
| Sun 08 Sep 2013 - Sun 15 Sep 2013 | Cycle Queensland 2013 Mission Beach to Port Dougla | Easy/Medium | On Road | 65 km | QLD | Bicycle Queensland |
| Sat 28 Sep 2013 - Sat 05 Oct 2013 | Far North Wilderness Bike Tour 2013 | Medium/Hard | Various | 63 km | QLD | Kay Graham |
| Fri 04 Oct 2013 - Sun 07 Apr 2013 | Lakes and Rail Trail | Easy/Medium | Off Road - Trail | 45 km | VIC | Snowy River Cycling |
| Sat 09 Nov 2013 - Sun 10 Nov 2013 | The Buxton Bootcamp | Medium/Hard | Off Road - Trail | 75 km | VIC | Big Hill Events |
| Sun 10 Nov 2013 - Fri 15 Nov 2013 | Snowgums to Seaweed | Medium/Hard | Various | 40 km | VIC | Snowy River Cycling |
previous
Page 2 of 2
Disclaimer from Bicycle Network Victoria
The bicycle rides listed on this page are not affiliated with or endorsed by Bicycle Network Victoria (unless otherwise stated). Bicycle Network Victoria is not liable for any damage or injury occurring on these rides. Please contact the event organiser for further information.